821
Gloucester, NC Classified Ad Listings
This Preforeclosure is located in Beaufort, NC 28516 5 Bed 2.5 Bath This home is in preforeclosure, which means the homeowner is in default (missed payments). Therefore, there could be an opportunity to strike a great deal with the owner and the bank.
Avg / night: $466. Pine Knoll Nest | House in Pine Knoll Shores | Located in Pine Knoll Shores, NC | 3.67 Stars | 3 Bed, 2.5 Bath | No Pets. No pets. Max 7 guests. New in our program, this home has many great reviews from past guests. Your private Pine Knoll Shores paradise awaits! This serene sound-side escape offers a convenient location less than a mile from the beach and comes fully furnish...
Avg / night: $449. Coastal home close to beach and local attractions | Located in Pine Knoll Shores, NC | 4.5 Stars | 2 Bed, 1.5 Bath | No Pets. No pets. Max 6 guests. New in our program, this home has many great reviews from past guests. Nestled in the charming coastal town of Pine Knoll Shores on Bogue Banks barrier island, this inviting house located on a canal offers the perfect retreat for...
Avg / night: $259. Bogue Banks Beauty - Unit A: Updated two-story townhouse | Located in Atlantic Beach, NC | 4.44 Stars | 2 Bed, 1.5 Bath | No Pets. No pets. Max 4 guests. New in our program, this home has many great reviews from past guests. Located within walking distance of the Atlantic Beach Boardwalk and miles of pristine sands in either direction, this updated, two-story vacation rental ...
Avg / night: $473. Comfortable Condo with WiFi, Washer/Dryer, Porch & Shared Pool/Tennis/Day Dock | Located in Atlantic Beach, NC | 4.5 Stars | 3 Bed, 2.5 Bath | No Pets. No pets. Max 7 guests. New in our program, this home has many great reviews from past guests. Discover the perfect getaway at this sound side end unit condo in beautiful Atlantic Beach, NC, where stunning ocean and sound views...
Avg / night: $459. Reel Paradise: Soundfront, near beach, private dock & views! | Located in Atlantic Beach, NC | 4.52 Stars | 3 Bed, 2 Bath | No Pets. No pets. Max 6 guests. New in our program, this home has many great reviews from past guests. Wake up every day to gorgeous views of Bogue Sound from this waterfront manufactured home in beautiful Atlantic Beach, NC. The private dock is great fo...
Avg / night: $383. Oceanfront, 2nd-Floor Condo with Balcony, WiFi & Shared Pools/Hot Tub/Tennis | Located in Atlantic Beach, NC | 4.31 Stars | 2 Bed, 2 Bath | No Pets. No pets. Max 6 guests. New in our program, this home has many great reviews from past guests. A Place At The Beach offers extensive amenities and one of the best family getaways imaginable - there's practically no reason to ever ...
Avg / night: $448. First-floor condo overlooking the courtyard with shared pools/hot tub/tennis | Located in Atlantic Beach, NC | 4.38 Stars | 2 Bed, 2 Bath | No Pets. No pets. Max 6 guests. New in our program, this home has many great reviews from past guests. A Place At The Beach offers extensive amenities and one of the best family getaways imaginable - there's practically no reason to ever ...
Avg / night: $361. Third-floor courtyard condo with balcony, WiFi, pools, hot tub & putt-putt | Located in Atlantic Beach, NC | 4.33 Stars | 1 Bed, 2 Bath | No Pets. No pets. Max 6 guests. New in our program, this home has many great reviews from past guests. A Place At The Beach offers extensive amenities and one of the best family getaways imaginable - there's practically no reason to ever le...
Avg / night: $487. Second-Floor, Ocean View Condo with WiFi & Shared Pools/Hot Tub/Putt-Putt | Located in Atlantic Beach, NC | 4.92 Stars | 3 Bed, 3 Bath | No Pets. No pets. Max 8 guests. New in our program, this home has many great reviews from past guests. A Place At The Beach offers extensive amenities and one of the best family getaways imaginable - there's practically no reason to ever lea...
Avg / night: $378. Beautiful 1st-floor condo with washer/dryer & pools/hot tub/putt-putt access | Located in Atlantic Beach, NC | 4.32 Stars | 2 Bed, 2 Bath | No Pets. No pets. Max 6 guests. New in our program, this home has many great reviews from past guests. A Place At The Beach offers extensive amenities and one of the best family getaways imaginable - there's practically no reason to ever ...
Avg / night: $753. Multi-level, oceanfront condo with WiFi, W/D, & community pool/tennis courts | Located in Pine Knoll Shores, NC | 3.59 Stars | 4 Bed, 4 Bath | No Pets. No pets. Max 10 guests. New in our program, this home has many great reviews from past guests. Ocean Grove F-6 is a beautiful, oceanfront condo located in Pine Knoll Shores' quiet and comfortable Beacon's Reach. The living roo...
Avg / night: $438. Lovely Condo in Direct Oceanfront Complex w/Shared Pool, Free WiFi, Water Views | Located in Atlantic Beach, NC | 4.24 Stars | 3 Bed, 2.5 Bath | No Pets. No pets. Max 6 guests. New in our program, this home has many great reviews from past guests. Watch the waves roll onto the sparkling sand from this oceanfront, second-floor, corner-point suite, which offers fantastic views ...
Avg / night: $413. Oceanfront condo with shared pool, beach access and ocean views | Located in Atlantic Beach, NC | 4.3 Stars | 3 Bed, 2.5 Bath | No Pets. No pets. Max 6 guests. New in our program, this home has many great reviews from past guests. Experience a truly unforgettable family vacation at this charming oceanfront condo located in Dunescape Villas in Atlantic Beach, NC. Picture yours...
Avg / night: $360. Stunning ocean-front condo with shared pool and direct beach access | Located in Pine Knoll Shores, NC | 3.5 Stars | 3 Bed, 3 Bath | No Pets. No pets. Max 6 guests. New in our program, this home has many great reviews from past guests. Welcome to Beachwalk Condominiums, a serene oceanfront retreat nestled in the heart of Pine Knoll Shores, NC. This charming condo is perfect f...
Avg / night: $337. Beachfront home base with ocean-view balcony, 2 pools, waterslide & beach access | Located in Atlantic Beach, NC | 4.12 Stars | 1 Bed, 2 Bath | No Pets. No pets. Max 4 guests. New in our program, this home has many great reviews from past guests. Make memories to last a lifetime at this coastal cute condo overlooking the ocean. Located at A Place At The Beach, this family-fri...
Avg / night: $583. Beautiful Home in Oceanfront Location w/Vaulted Ceilings, Free WiFi, Deck, W/D | Located in Atlantic Beach, NC | 3.25 Stars | 3 Bed, 2 Bath | No Pets. No pets. Max 6 guests. New in our program, this home has many great reviews from past guests. A small oceanfront cottage is hard to find, and you've just hit paydirt for your next fun-filled vacation with family and friends! Wo...
Avg / night: $285. Townhouse Style Condo with Great Ocean View and Shared Outdoor Pool | Located in Pine Knoll Shores, NC | 4.58 Stars | 2 Bed, 1.5 Bath | No Pets. No pets. Max 5 guests. New in our program, this home has many great reviews from past guests. Pine Knoll Townes is centrally located in Pine Knoll Shores which gives easy access to attractions and events on either end of Bogue Banks....
Avg / night: $409. By the Sea: Dog-friendly, close to the beach and local attractions | Located in Atlantic Beach, NC | 4.0 Stars | 2 Bed, 1 Bath | Pet-friendly. Dog-friendly. Max 6 guests. New in our program, this home has many great reviews from past guests. Welcome to your charming cottage retreat in Atlantic Beach, NC, where adventure and relaxation await! This dog-friendly haven is perfect...
Avg / night: $799. A Bushel and a Peck: Ocean view duplex with balcony | Located in Atlantic Beach, NC | 4.69 Stars | 4 Bed, 4 Bath | No Pets. No pets. Max 10 guests. New in our program, this home has many great reviews from past guests. Perched alongside the Atlantic Beach Boardwalk, sits this four-bedroom duplex! Under the gorgeous North Carolina sunshine, enjoy taking warm walks along the sa...
Avg / night: $395. 4th-Floor oceanfront condo with amazing view, WiFi & shared pools/hot tub/gym | Located in Atlantic Beach, NC | 4.38 Stars | 3 Bed, 2 Bath | No Pets. No pets. Max 6 guests. New in our program, this home has many great reviews from past guests. Take in the best view on the island from this oceanfront, three-bedroom, two-bathroom condo at Sands Villa Resort, where you can see t...
Classified Ad Listings By Category
- 157Vacation Rentalsin Gloucester, NC
- 145Cars for Salein Gloucester, NC
- 119Apartments for Rentin Gloucester, NC
- 103Homes for Salein Gloucester, NC
- 90Boats for Salein Gloucester, NC
- 45Homes for Rentin Gloucester, NC
- 43Condos/Apartments for Salein Gloucester, NC
- 32Lands for Sale Listingsin Gloucester, NC
- 16Real Estate Propertiesin Gloucester, NC
- 13Mobile Homes for Salein Gloucester, NC
- 6Rooms for Rentin Gloucester, NC
- 6Commercial Properties for Salein Gloucester, NC
Classifieds near Gloucester, NC
- 355Morehead City, NCClassified Ad Listings
- 222Atlantic Beach, NCClassified Ad Listings
- 172Beaufort, NCClassified Ad Listings
- 26Pine Knoll Shores, NCClassified Ad Listings
- 12Harkers Island, NCClassified Ad Listings
- 9Atlantic, NCClassified Ad Listings
- 5Smyrna, NCClassified Ad Listings
- 4Minnesott Beach, NCClassified Ad Listings
- 3Lenoxville, NCClassified Ad Listings
- 3Stacy, NCClassified Ad Listings
- 2Davis, NCClassified Ad Listings